Every plan starts free — no credit card required. Upgrade when you're ready for more power.
Free
$0/mo
Starter
$2/mo
Pro
$5/mo
Family
$10/mo
Starter: $20/year · Pro: $50/year · Family: $100/year (save up to 17%)
| Feature | Free | Starter | Pro | Family |
|---|---|---|---|---|
| Accounts & Data | ||||
| Connected Bank Accounts | 0 | 1 | Up to 5 | Up to 10 |
| Manual Transactions | ||||
| Quick Entry | ||||
| Transaction History | Unlimited | 90 days | Unlimited | Unlimited |
| CSV Export | ||||
| PDF Reports | — | — | ||
| Budgeting & Categories | ||||
| Basic Categories | ||||
| Smart Categories | — | — | ||
| Custom Categories | — | — | ||
| Spending Budgets | ||||
| Budget vs Actual Reports | — | — | ||
| Insights & Alerts | ||||
| Monthly Summary | — | |||
| Real-time Alerts | — | — | ||
| Spending Trends | — | — | ||
| Trend Reports | — | — | ||
| Recurring Transaction Detection | — | — | ||
| Subscription Review Prompts | — | — | ||
| Dashboard & Widgets | ||||
| Basic Dashboard | — | |||
| Customizable Widget Layout | — | — | ||
| Widget Library (20+ charts) | — | — | ||
| Daily Balance Forecast | — | — | ||
| Recurring & Income | ||||
| Recurring Bills Tracker | ||||
| Income Tracking | ||||
| Income Rules & Matching | — | — | ||
| Communication | ||||
| In-app Notifications | ||||
| Weekly Email Summaries | — | — | ||
| Monthly Email Summaries | — | — | ||
| Family & Collaboration | ||||
| Family Members | 1 | 1 | 1 | Up to 5 |
| Shared Budgets | — | — | — | |
| Family Dashboard | — | — | — | |
| Child Allowance & Goals | — | — | — | |
| Individual + Combined Views | — | — | — | |
| Advanced | ||||
| Advanced Forecasting | — | — | — | |
| Early Access to New Features | — | — | — | |
| Support | ||||
| Community Support | ||||
| Email Support | — | — | ||
Start free today and upgrade anytime — your data is always yours.